Incidents Occurring From Year 2000-2009
Title Filter     Display # 
# Article Title Hits
1 2000 01/17 LA Charles Klick 304
2 2000 02/29 OK Robert Jackson 288
3 2000 03/06 SD Robert Buhler 306
4 2000 03/13 TX Jessie Y'Barbo 376
5 2000 04/29 AK David Liston 450
6 2000 05/07 TX Carl Payne 307
7 2000 05/15 NM Air Attack 580
8 2000 06/04 FL George Burton 429
9 2000 08/03 NV Phillip Conner 359
10 2000 08/11 WY James Burnett 647
11 2000 08/13 NV Lester Shadrick 407
12 2000 08/13 PA Grant Trick 259
13 2000 08/20 MS John Pritchett Sr 275
14 2000 08/23 UT Flame 'n Go 360
15 2000 08/23 UT Flame-N-Go 84
16 2000 08/27 MT Frank Funston 304
17 2000 10/08 WY Bo Rathbun 380
18 2000 11/16 GA Phillip Dewey Smith 275
19 2001 01/12 KY William Thompson 282
20 2001 02/08 MS Mary Lynn Waite 88
21 2001 06/18 WA Jeremy Chandler 267
22 2001 07/10 ID Douglas Gilbert 309
23 2001 07/10 WA Thirtymile 2931
24 2001 08/27 CA Tanker 92 & Tanker 87 1700
25 2001 08/31 MT Vertol 749
26 2001 11/10 TN Hairold Strode 484
27 2002 03/18 MT Joan Spear 268
28 2002 03/20 NE Bernes Schutte 305
29 2002 04/07 AL Edna Bishop 313
30 2002 05/31 CA Robert Broussard 359
31 2002 06/17 CA Tanker 130 1102
32 2002 06/21 CO 5-Fatality Van Rollover 1195
33 2002 06/29 AZ Beech C35 William Wood 713
34 2002 07/02 CO Alan Wyatt 393
35 2002 07/18 CO Tanker 123 1702
36 2002 07/28 CA Stanza Engine 11 3544
37 2002 07/30 CO Gordon Knight 670
38 2002 08/01 SD David Martin 444
39 2002 08/08 TX Travis Wiens 303
40 2002 09/05 TN Jason Jackson 306
41 2002 10/11 MI Robert Peterson 299
42 2003 03/15 MO Mike Stanley 243
43 2003 04/03 OH Richard Long 269
44 2003 04/13 WI Edward Weber 265
45 2003 04/28 NC Mark Morgan 282
46 2003 05/14 AZ Rick Lupe 744
47 2003 07/04 CA Raymond Peterman 544
48 2003 07/22 ID Cramer 3301
49 2003 07/25 OR Randall Harmon 322
50 2003 07/26 AZ Bonito & Pearce 379
51 2003 08/06 ID Jeffrey Koval 367
52 2003 08/15 MT Wayne Mickle 258
53 2003 08/15 MT Wayne Mickle 269
54 2003 08/19 ID Edward Buti 317
55 2003 08/24 OR 8-Fatality Van Accident 837
56 2003 10/03 CA Dobeare & Attardo P2V Tanker 99 1093
57 2003 10/14 OR Bell 206B Accident 428
58 2003 10/29 CA Steven Rucker 2201
59 2004 04/24 AR Alan Toepke 372
60 2004 05/13 FL Randy Henderson 396
61 2004 06/17 UT Wayne Turner 101
62 2004 07/13 CA Daniel Elkins 508
63 2004 08/11 WA Mike Ward 466
64 2004 09/12 CA Eva Schicke 2211
65 2004 10/02 CA Dan Holmes 3757
66 2005 01/26 OK Donald Conner 422
67 2005 03/10 TX Sabine Helicopter Incident 1459
68 2005 04/20 CA Tanker 26 1533
69 2005 06/10 KS Bruce Sternberger 317
70 2005 07/14 NC Todd Blanchard 537
71 2005 07/18 CO Gerald Martinez 590
72 2005 08/13 ID Ernie Johnson 1070
73 2005 09/21 KS Edwin King 427
74 2005 10/25 MS Franklin Eubanks 493
75 2005 11/12 VA Max Willard 478
76 2005 11/22 TX Clint Rice 1013
77 2006 03/01 OK Destry Horton 1073
78 2006 03/05 NC Wayne Yarborough 546
79 2006 04/09 TX James McMorries 801
80 2006 04/11 SD Thomas Kuehl 596
81 2006 04/13 TN Mark Stanley 511
82 2006 08/04 CA Titus Sky Crane Incident 1516
83 2006 08/13 ID Krassel Helicopter Incident 2868
84 2006 08/17 UT Spencer Koyle 1039
85 2006 09/06 CA Air Attack 410 1081
86 2006 10/26 CA Esperanza 44015
87 2006 10/26 CA Joe Knowles 144
88 2006 11/26 NY Sandy McClune 614
89 2007 01/25 SC Kenneth Fahey 622
90 2007 04/28 ID Vernon McKenzie 488
91 2007 07/02 IN Dennise Leslie 506
92 2007 07/23 CA Dennis Davis 1199
93 2007 07/23 CA Elk Complex 1001
94 2007 08/24 TN Mansell Hopper 425
95 2007 09/09 ID Kellie Klump 782
96 2007 09/24 KS Bryon Johnson 1545
97 2007 10/04 PA Adam Cole 525
98 2007 10/08 CA Matthew Will 1903
99 2007 11/27 FL John Curry 718
100 2008 03/10 CA Matt Moore 2554
101 2008 04/15 CO Gert Marais 677
102 2008 04/15 CO Ordway Fire 1182
103 2008 04/29 MN Jeremy Jylka 441
104 2008 06/14 NC Camp Lejeune 781
105 2008 06/17 CA Kevin Pryor 928
106 2008 06/29 AZ Michael MacDonald 762
107 2008 07/02 CA Robert Roland 563
108 2008 07/07 CA John Hermo 775
109 2008 07/25 CA Andy Palmer 1894
110 2008 07/26 CA Daniel Packer 1337
111 2008 08/05 CA Iron 44 10572
112 2008 08/21 NC Curtis Jessen 597
113 2008 09/01 NV P2V Tanker 09 2039
114 2008 09/11 CA Curtis Hillman 924
115 2008 10/01 AZ Doug Falconer 836
116 2009 01/03 OK John "JC" Myers 271
117 2009 02/02 CO Bob Schroeder 456
118 2009 02/20 OK John Adams 294
119 2009 02/23 GA Derek North 302
120 2009 03/11 NC Gregory Cooke 234
121 2009 03/14 MO William Vorwark 249
122 2009 04/08 WI Heath Van Handel 595
123 2009 04/21 KS Dennis Simmons 280
124 2009 04/25 UT Risk, Flynn & Buss P2V Tanker 42 1477
125 2009 06/09 CA CAL FIRE inmate FF 334
126 2009 06/26 CO Brett Stearns 750
127 2009 07/21 CA Thomas Marovich, Jr 2677
128 2009 08/20 NV David Jamsa 537
129 2009 08/20 OR Steve Uptegrove 599
130 2009 08/30 CA Ted Hall & Arnie Quinones -Station Fire 1007