1960-1969
Title Filter     Display # 
# Article Title Hits
1 1960 07/19 OR Anthony Lakes B-25 Incident 828
2 1960 07/19 WA Beaver Lake B-25 Incident 953
3 1960 07/22 CA Mill Canyon B-25 Incident 1483
4 1960 07/23 WA James Spencer, Jr 452
5 1960 07/23 WA Raymond Pike 348
6 1960 09/26 CA FW "Bill" Druehl TBM 248
7 1960 12/20 CA Alga Jones 708
8 1961 06/15 AZ Chuck Cochrane 511
9 1961 06/21 AZ Hatchery Spotter Plane 637
10 1961 07/01 CA Betty Fire Helicopter Incident 926
11 1961 08/29 ID Charles Hogan 236
12 1961 08/30 ID Lewis Watkins & Albert Klingshirn 151
13 1961 10/30 CA Mike Rushworth 1696
14 1962 08/02 CA Timber Lodge 1777
15 1962 10/11 NV Ted Scheuler & William Chevrolet 118
16 1963 08/08 ID Paul Wisdom 208
17 1964 05/19 AZ Dexter Booth 1042
18 1964 06/25 CA F7F Lewis Leach 143
19 1964 06/28 AZ Jim Mosely 439
20 1964 09/24 CA John Patterson, Sr 523
21 1965 03/16 KY Fairview Hollow 1119
22 1965 07/09 ID Norton Creek 252
23 1965 08/26 WA Cecil Ginn 374
24 1965 10/04 OR Fred Childers & Les Liston PBY 2
25 1966 05/11 AK Arden Davis, Jr 97
26 1966 08/25 OR James Christney 465
27 1966 11/01 CA Camp Pendleton 810
28 1966 11/01 CA Loop 3866
29 1967 05/05 OR Tommy Smith 191
30 1967 07/14 CA Richard Stone 852
31 1967 09/01 ID Luther Rodarte & Lee Collins -Sundance 1497
32 1967 10/30 CA Frank Rios -Baliff 521
33 1968 06/19 CA Al Biancalana 222
34 1968 06/21 CA Phil Goodell 614
35 1968 08/17 CA John Worley 173
36 1968 08/24 CA Canyon Inn 1372
37 1969 06/29 AK Mark Westover 481
38 1969 07/25 CA Richard Rosvall 296
39 1969 09/03 WY David Stoudt & Wayne Garkie 151